Take control of your trading experience with ‘Your Trading Your Rules!’ Customize your account today and tailor it to your specific needs and preferences. Enjoy the freedom to personalize your trading journey like never before.
“Experience the power of personalized trading with our fully customizable account option. Our customizable account option goes beyond the basics of traditional trading.”
“Whether you prefer a more conservative approach or want to take on greater risk, our customizable accounts give you the flexibility you need to succeed in the markets.”
“You can customize the daily and maximum loss, profit target, time limit, and risk management settings to match your specific needs and trading style.”
“At Custom Funding, we’re committed to providing you with the ultimate trading freedom. With our customizable account option, you have the power to build a trading plan that’s as unique as you are. Sign up today and start trading your way to success.”
At Custom Funding, we take pride in having a team of highly experienced and knowledgeable experts who are dedicated to providing the best solutions for our clients.
We are the only prop firm that offers complete control over all aspects of your trading experience, from step-by-step trading plans to profit targets and more. With our customizable account option, you can tailor your trading experience to your unique needs and trading style, giving you the ultimate freedom to achieve your goals.
Our state-of-the-art dashboard technology makes it easy to monitor your trades, analyze your performance, and make informed decisions. With real-time data and advanced analytics, you can optimize your strategy and improve your profitability.
Our pricing is flexible and transparent, with no hidden fees or time limits. You can choose from a range of challenge accounts and instant accounts, with low prices that suit your budget and needs.
We offer a competitive profit split of up to 90%, giving you the opportunity to maximize your earnings while minimizing your risk. Our profit split model is designed to reward our traders for their hard work and success, ensuring that you get the most out of your trading experience.
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 141.91 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 255.91 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 444.01 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 825.91 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 69.29 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 120.90 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 220.88 |
Step 1 | Step 2 | |
---|---|---|
Trading Period | no limit to 60 days | indefinite |
Minimum trading days | no limit to 15 days | X |
Maximum Daily Loss | 3% to 6% | 3% to 6% |
Maximum Loss | 8% to 11% | 8% to 11% |
Profit Target | 7% to 10% | X |
Share | – | 60% to 90% |
Leverage | 1:30 to 1:200 | 1:30 to 1:200 |
Price | As Low as $ 430.13 |
Supercharge your Custom Funding challenge with EnviFx! Download our MetaTrader 4 platform today and unleash your trading potential.
Ready to take charge of your trading destiny? Download EnviFx’s MetaTrader 4 platform now and let the adventure begin! Click Here ( https://envifx.com/download-mt4/ )